Product Details:
|
Product Name: | 1000LPH RO Pure Water Electronic Industry Purification Treatment Systems | Outlet Water: | Ion Removal Pure Water |
---|---|---|---|
Application: | Industrial Water Such As Solar Cell | Sterilization: | UV Lamp, Ozone, Pasteurization,heat Exchanger |
Process: | Multimedia,active Carbon,Softener+RO+UV Lamp | RO Membrane: | USA DOW 8040 / 4040 Membrane |
Highlight: | industrial water purification machine,industrial water treatment plant |
1000LPH RO Pure Water Electronic Industry Purification Treatment Systems
1. Features
Raw Water | River,Pond,borehole,underground,tap,well |
Output Water | Deionized water / Distilled Water / Salt removal water / Pure water |
Technical | Single Ro pass or double Ro pass based on your water quality |
Water pump | CNP in China or Groundfos |
Water Storages Tank | PE or SS304 / SS316L with liquid level |
Pretreatment system | Mutimedia filter,active carbon filter,softener filter |
RO systems | precision filter with PP,4pcs 4040 RO membrane filters |
Disinfection systems | Heat exchanger,chemical disinfection,UV lamp,Ozone sterilizer optional |
RO membrane | DOW 4040 Reverse Osmosis membranes |
Meters | Online pressure,conductivity, flow rate meters |
Pipes | UPVC / Stainless Steel |
Controler | Automatic PLC or Manual Buttons |
Welding | Automatic Welding |
Ion Removal Rate | 98 - 99% |
Recovery Rate | 70 - 75% |
Water production Capacity | 1000LPH |
2. Application
3. General Process recommended
Raw water→raw water tank →Multimedia filter→Activated Carbon filter→Water softener→ Precision filter→High pressure pump→1st RO system→delivery pump→pure water tank→UV lamp
Raw water→raw water tank →Multimedia filter→Activated Carbon filter→Water softener→ Precision filter→High pressure pump→1st RO system→2st RO system→ EDI module→UV lamp→Water tank
Raw water→raw water tank →Multimedia filter→Activated Carbon filter→Water softener→ Precision filter→High pressure pump→1st RO system→PH adjustment→2nd RO system→EDI module→Water tank→Ozone sterilizer
Usually,we design a system based on your raw water quality and application.It`s better if you can offer us a raw water analysis report ,we can design a suitable system to you.
4. Simple Process Flow Drawing
5. Product pictures
It`s a 1000LPH reverse osomosis industrial water treatment system
Contact Person: Ms. Candie Liang
Tel: +8618823149433