Product Details:
|
Product Name: | Reverse Osmosis Treatment Plant | Capacity: | 1000 Liters Per Hour |
---|---|---|---|
Feed Water: | Tap Water | Pipeline Material: | UPVC,SS304 |
Certification: | ISO 9001 | ||
Highlight: | 380V reverse osmosis pure water system,SS304 reverse osmosis pure water system,1000L/ H reverse osmosis water purification system |
1000 Liters Per Hour Primary Reverse Osmosis Pure Water System
Introduction
RO Water purification machine can produce deionized drinking water by treating water from river,pond, underground,tap,borehole.The deionized drinking water can be used in commercial drinking station and mergency water using.
We take pretreatment such as multimedia filter,active carbon filter,softener filter,precision filter ,reverse osmosis filters and UV or ozone or heat exchanger to disinfect to make sure a good quality of deionized water.
Specification
Feed water | pre-purifier water,tap water, well water,underground water | |||
Outlet water | Pure water, ultra pure water | |||
Temperature | 5-40°C | |||
Power supply | 380V/50HZ 40.0KW, 100A | |||
Humidity | 10%-80% | |||
Input water volume | 2T/H | >3.5T/H | 9T/H | 34T/H |
Output water volume | 1T/L | >2T/H | 5T/H | 500T/D |
Recovery rate of system | 50-60% | 60-70% | 60-70% | 60-70% |
Features
Case
Saudi customer 1000 liters per hour first-level reverse osmosis equipment
Process flow: tap water-sand filter-carbon filter-security filter-first-grade RO-effluent
Contact Person: Ms. Candie Liang
Tel: +8618823149433