|
Product Details:
|
| Name: | RO Water Purification System | Production Capacity: | 0.25t-30t Per Hour |
|---|---|---|---|
| Technology: | Pretreatment+RO+EDI+UV | Frame Material: | SUS304 Or 316 |
| Contral System: | PLC | Certification: | ISO 9001,CE |
| Highlight: | PLC RO Water Purification System,SUS304 RO Water Purification System,30t/hour RO Water Purification Equipment |
||
UV disinfection, PLC control, RO water purification system
Features and applications:
Product information:
| Product Grouping | Reverse Osmosis |
| Application | Electronic,power,photovoltaic,beverage,medicine,middle water recycling and sea water desalination,drinking |
| Voltage | 220V/380V, 50HZ/60HZ |
| Length | Customized |
| MOQ | 1set |
| Features | High Recovery |
Specification
| NOS. | Items | Information |
| 1. Pre-treatment part | ||
| 1.1 | Sand filter | Remove turbidity, SS matter, organic matter, colloid, etc. |
| 1.2 | Active carbon filter |
Remove color, free chloride, organic matter, harmful matter, etc. |
| 1.3 | Water softener | Soft water and reduce it's hardness. |
| 2. RO part | ||
| 2.1 | High pressure pump | Provide power for RO. |
| 2.2 | PP filter |
Prevent large particles, iron, dust, SS matter, impurity into RO membrane. |
| 2.3 | RO membrane |
Remves: lead, cooper, barium, chromium, mercury, sodium, cadmium, fluoride, nitrite, nitrate, and selenium. |
| 3. Electricity control system | ||
| 3.1 | PLC+Touch screen control system | Impored from SIEMENS,WeiNveiw |
| 3.2 | Electrivity components | Schneider, Chint |
| 3.3 | Pipe and fitting | Adopt domestic famous brands,UPVC/ Stainless steel material |
Features
![]()
Contact Person: Ms. Candie Liang
Tel: +8618823149433