Product Details:
|
Application: | Electronic Industry Precision Machinery Etc. | Capacity: | Customized |
---|---|---|---|
Function: | Water Purification | Control: | Omron PLC Control |
Pumps: | Grundfos,Nanfang Or Other Brands | ||
High Light: | Electronic Industry EDI Filtration System,PLC Control EDI Filtration Device,Electronic Industry EDI Water Plant |
EDI Features
1) Continuous operation, stable effluent quality
2) Easy to realize automatic control
3) No need for acid and alkali regeneration
4) No downtime due to regeneration
5) Saved water and reclaimed sewage treatment facilities
6) High water production rate (up to 95%)
7) Small footprint
8) Reduce operation and maintenance costs
9) Simple installation, low operating cost,
EDI Technical Parameters
TEA(With CO2) | <25mg/LasCaCO3 | PH | 5-9 |
Hardness | <0.1mg/LasCaCO3 | Silicon | <0.5mg/L |
TOC | <0.5mg/L | Residual chlorine | <0.05mg/L |
Fe,Mn,H2s | <0.01mg/L | Water inlet pressure | 30100PSI |
Our advantages are showed below:
Choose us: You choose professional! You choose the rest assured!
Contact Person: Ms. Candie Liang
Tel: +8618823149433