|
Product Details:
|
Product Name: | Stainless Steel Filter Housing | Operature Temperature: | 5 ~ 40 ℃ |
---|---|---|---|
Material: | Sus304/316L, Carbon Steel | Replace Pressure: | 0.05Mpa-0.07MPA |
Seal Type: | O-ring Or Flat Washer | Seal Material: | PTFE, Rubber |
Highlight: | stainless steel filter housing,ro membrane vessel |
Product Name: Quartz sand mechanical filter for water treatment equipment pretreatment
Produc Profile:
Application of Silica Sand Water Filter/Mechanical Filter
Working Principle of Silica Sand Water Filter/Mechanical Filter
Product Specification:
Industrial Water Treatment Equipment Silica Sand Water Filter/Mechanical Filter | ||||||
Model | B (mm) |
D (mm) |
H (mm) |
F (mm) |
In/Out | Vent |
GLQ-1/300*1200 | 1200 | ∅300 | 1800 | 300 | 1" | 3/4" |
GLQ-1/400*1500 | 1500 | ∅400 | 2150 | 300 | 1" | 3/4" |
GLQ-1/500*1500 | 1500 | ∅500 | 2230 | 300 | 1-1/4" | 1" |
GLQ-1/600*1500 | 1500 | ∅600 | 2290 | 300 | 1-1/4" | 1" |
GLQ-1/700*1500 | 1500 | ∅700 | 2340 | 300 | 1-1/2" | 1" |
GLQ-1/800*1500 | 1500 | ∅800 | 2390 | 300 | 1-1/2" | 1" |
GLQ-1/900*1500 | 1500 | ∅900 | 2600 | 300 | 1-1/2" | 1" |
GLQ-1/1000*1500 | 1500 | ∅1000 | 2750 | 400 | 1-1/2" | 1" |
GLQ-1/1100*1500 | 1500 | ∅1100 | 2800 | 400 | 2" | 1-1/4" |
GLQ-1/1200*1500 | 1500 | ∅1200 | 2850 | 400 | 2" | 1-1/4" |
GLQ-1/1400*1500 | 1500 | ∅1400 | 2950 | 400 | 2" | 1-1/4" |
GLQ-1/1500*1800 | 1800 | ∅1500 | 3360 | 400 | 2" | 1-1/4" |
GLQ-1/1600*1800 | 1800 | ∅1000 | 3500 | 400 | 2-1/2" | 1-1/2" |
GLQ-1/1800*1800 | 1800 | ∅1100 | 3610 | 400 | 2-1/2" | 1-1/2" |
GLQ-1/2000*1800 | 1800 | ∅1200 | 3710 | 400 | 3" | 1-1/2" |
GLQ-1/2200*1800 | 1800 | ∅1400 | 3810 | 400 | 3" | 1-1/2" |
GLQ-1/2500*2000 | 2000 | ∅1500 | 3860 | 400 | 3" | 1-1/2" |
Contact Person: Ms. Candie Liang
Tel: +8618823149433