|
Product Details:
|
| Material: | Carbon Steel Or Stainless Steel | Application: | Food Grade Or Industrial Application |
|---|---|---|---|
| On Pressure Rating: | <20 Bar/ 300 Psi | Cover Opening: | V-clamp Hinged |
| Filter Type: | Stainless Steel Filter Housing | Length: | 10 / 20 / 30 / 40 Inch |
| Highlight: | stainless steel filter housing,ro membrane housing |
||
Product Name:Self Cleaning Filter for urban groundwater treatment / water treatment
Product Feature :
Single processing quantity:20--2350m3/h
The maximum work pressure:0.1---1.6Mpa
The pressure damage in cleaning : ≤0.018Mpa
The maximum working temperature:95℃
The precision range of filter:20--3000um
The needed water quantity of selfing cleaning :<1%
Self cleaning time : 10--60 second
Control method of self cleaning :Differential Pressure ,knob and manual
Electrical Control Method : 3 phase 380V/50HZ
Control Interface:Digital display ,button ,switch
Filter net type:316L Weave network ,Wedge-shaped net
Product Parameter :
| Type | C01-219 | C01-273 | C01-325 | C01-426 | C01-530 | C01-630 | C01-720 | C01-820 | C01-920 | C01-1020 |
| Pipe Diameter (mm) | 50 | 80 | 100 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
| Filtration Flow(M3/H) | 20 | 50 | 150 | 300 | 500 | 700 | 1100 | 1500 | 2000 | 2500 |
| Filtration Area(M2) | 0.27 | 0.25 | 0.35 | 0.66 | 1.6 | 0.85 | 1.3 | 1.4 | 1.8 | 2.3 |
| Drain Valve(mm) | 25 | 25 | 25 | 50 | 50 | 80 | 80 | 80 | 80 | 80 |
| First cleaning of water (L) | 80 | 80 | 80 | 150 | 150 | 350 | 450 | 600 | 800 | 1000 |
| Motor Power(KW) | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| Type | D(mm) | H(mm) | H1(mm) | H2(mm) | 1.1(mm) | 1.2(mm) |
| X01-219 | 219 | 450 | 830 | 1130 | / | 190 |
| X01-273 | 273 | 500 | 885 | 1185 | / | 217 |
| X01-325 | 325 | 500 | 945 | 1170 | / | 283 |
| X01-426 | 426 | 500 | 1130 | 1350 | 325 | 343 |
| X01-530 | 530 | 650 | 1330 | 1550 | 370 | 415 |
| X01-630 | 630 | 685 | 1360 | 1660 | 400 | 460 |
| X01-720 | 720 | 700 | 1500 | 1730 | 400 | 510 |
| X01-820 | 820 | 765 | 1600 | 1870 | 450 | 600 |
| X01-920 | 920 | 900 | 1720 | 1980 | 450 | 660 |
| X01-1020 | 1020 | 920 | 1850 | 2100 | 500 | 710 |
![]()
Contact Person: Ms. Candie Liang
Tel: +8618823149433